GROUPED TABLES
Status badges count their posts. Toggle a group to fold its rows inline, like the grouped view of a content calendar.
| Post | Channel | Campaign | Date | Reach |
|---|---|---|---|---|
| Feature spotlight clip | Product tips | Jun 28 | 6,100 | |
| Tutorial thread | X | Product tips | Jun 30 | 5,200 |
| Community Q&A teaser | TikTok | Community | Jul 1 | 3,900 |
| Poll: which feature first? | X | Product tips | Jun 23 | 2,800 |
| Customer story video | Community | Jun 23 | 8,900 | |
| Launch recap post | Spring launch | Jun 25 | 6,800 | |
| Milestone celebration | TikTok | Spring launch | Jun 27 | 5,400 |
| Carousel: five launch tips | Spring launch | Jun 21 | 12,750 | |
| Founder quote card | X | Spring launch | Jun 21 | 4,300 |
| Community repost | Community | Jun 20 | 7,450 | |
| Launch teaser reel | Spring launch | Jun 24 | 18,400 | |
| Behind the launch | TikTok | Spring launch | Jun 26 | 9,600 |
| Tips carousel | Product tips | Jun 27 | 11,200 | |
Sample posts only. Groups stay in this preview.
1 of 4 groups visible · 13 posts · synthetic data